Expressing Refusals in English: A Cross-Cultural Study of Invitation Responses amongst Malaysians
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Expressing Refusals in English: A Cross-Cultural Study of Invitation Responses amongst Malaysians |
2. | Creator | Author's name, affiliation, country | Nur Asyrani binti Che Ismail; Pensyarah Akademi Pengajian Bahasa, Jabatan Bahasa Inggeris, Universiti Teknologi MARA Kampus Shah Alam, 40450 Shah Alam, Selangor, Malaysia |
2. | Creator | Author's name, affiliation, country | Nur Rasyidah Mohd Nordin; Pensyarah Kanan, School of Languages, Civilisation and Philosophy, Universiti Utara Malaysia, Sintok, Kedah, Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Malaysia is a multicultural country with diverse cultural groups, languages, social practices and norms. The Malays, Indians and Chinese are amongst the leading cultural groups, each with unique styles of expressing refusal when communicating in English. Refusal, or the act of saying ‘no,’ is inevitable in daily routines, often leaving a negative impression on both speaker and listener. This can be particularly challenging in multicultural context, whereby different cultures use language differently to express and interpret refusals in English. Such variations can lead to misunderstandings, especially in multilingual settings. This study examined how different cultural perspectives in Malaysia expressed refusals to invitations in English. To realise the study, a qualitative approach complemented by minor quantitative elements was adopted to provide an insightful understanding of the refusal strategies used by different cultures. The employed research design included Oral Discourse Completion Task (ODCT) and interviews. A purposive sampling technique was applied to select 16 Malays, 16 Chinese and 16 Indians who are proficient English speakers. The data obtained were analysed by using Beebe et al. (1990) Refusal Taxonomies framework to categorise refusal strategies and Hofstede (2011) Cultural Dimensions to interprete an in-depth insight into cultural influences in making refusals. The findings revealed that Chinese and Indians were comfortable to express direct negative willingness in English, while Malays tended to refuse indirectly, often showing gratitude in their refusals. Future research is recommended to explore refusal strategies in other speech acts and compare refusal styles between working adults and children in Malaysia to enhance generalisability. |
5. | Publisher | Organizing agency, location | Sciedu Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-07-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.sciedupress.com/journal/index.php/wjel/article/view/28242 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5430/wjel.v16n1p171 |
11. | Source | Title; vol., no. (year) | World Journal of English Language; Vol 16, No 1 (2026): [In Progress] |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Nur Asyrani binti Che Ismail, Nur Rasyidah Mohd Nordin![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |