| Issue | Title | |
| Vol 8, No 4 (2019) | Does Capital Structure Affects Firms’ Performance in Ghana? Panel Data Analysis | Abstract PDF |
| John MacCarthy, Helena Ahulu | ||
| Vol 7, No 3 (2018) | Does Industry Affect the Cash Flow Statement Presentation Format? | Abstract PDF |
| Xiaojie Christine Sun, Yang Xu, Lijuan Zhao | ||
| Vol 8, No 1 (2019) | Does Manager Ability Influence Prospectus Earnings Quality and IPO Underpricing? | Abstract PDF |
| Stephanie A. Hairston, Ji Yu, Zenghui Liu | ||
| Vol 11, No 4 (2022) | Does Misery Impact Corporate Risk-Return Relationships? | Abstract PDF |
| Tiffany Jo Westfall, Aaron D. Crabtree | ||
| Vol 3, No 1 (2014) | Does Organizational-level Affiliation of Internal Audit Influence Corporate Risk-Taking? -Evidences from Chinese Listed Companies | Abstract PDF |
| Jinyu Yang, Woody Liao, Bin Liu, Henggui Shi | ||
| Vol 8, No 2 (2019) | Does the Addition of Explicit Clarification of Auditor Independence Statement to the Auditor’s Report Matter to Equity Analysts? | Abstract PDF |
| Xia Zhang, Kwadwo Ofori-Mensah | ||
| Vol 1, No 2 (2012) | Does the Gross Spread Compensate Lead Underwriters for Analyst Coverage? | Abstract PDF |
| Cheolwoo Lee | ||
| Vol 2, No 3 (2013) | Does the SEC's Waiver of IFRS to U.S. GAAP Reconciliation Improve the Quality of Financial Reporting? | Abstract PDF |
| Chia-Ling Chao, Shwu-Min Horng | ||
| Vol 5, No 3 (2016) | Dual Attributes of Government Intervention and China’s Real Estate Prices—Is Chinese Government a Promoter of the Real Estate Prices? | Abstract PDF |
| Hong Xu, Hui Wang, Chunming Zhou, Zhen Geng | ||
| Vol 1, No 2 (2012) | Dynamics of Network of Global Stock Markets | Abstract PDF |
| Xiao Fan Liu, Chi K. Tse | ||
| Vol 1, No 2 (2012) | Early Career Interest Development in Accounting: The Effect of Race after Controlling Math Performance and Gender | Abstract PDF |
| Fang Yang, Lun Mo, Burak Dolar | ||
| Vol 1, No 1 (2012) | Earnings Management and Auditor Quality | Abstract PDF |
| Savita Sahay, Harry ZviDavis, Meyer Peikes | ||
| Vol 2, No 2 (2013) | Earnings Management and the Financial Statement Analyst | Abstract PDF |
| Steven C. Hall, Vipin Agrawal, Pushpa Agrawal | ||
| Vol 5, No 1 (2016) | Earnings Management, Earnings Surprises, and Distressed Firms | Abstract PDF |
| John S. Howe, Reza Houston | ||
| Vol 6, No 4 (2017) | Earnings Management through Tax Reserves and Auditor-Provided Tax Services | Abstract PDF |
| Chunlai Ye | ||
| Vol 8, No 4 (2019) | Economic Diversification and the State of Oil Dependency of UAE Stock Returns-An Analysis of ADX Indices 2014-2019 | Abstract PDF |
| T.P. Ghosh | ||
| Vol 7, No 4 (2018) | Economic Growth and Government Debt of Six Large National Economies before and after the 2008 Financial Crisis | Abstract PDF |
| Jean Loo, Haihong He | ||
| Vol 4, No 3 (2015) | Effect of Earnings Management on Economic Value Added: A China Study | Abstract PDF |
| Yishu Wang, Xue Jiang, ZhenJia Liu, Weixing Wang | ||
| Vol 7, No 1 (2018) | Effect of Online Searches on Stock Returns | Abstract PDF |
| Saurabh Ahluwalia | ||
| Vol 5, No 3 (2016) | Effect of Some Firms’ Internal Factors on Value in Emerging Markets: Evidence from the Egyptian Stock Market | Abstract PDF |
| Farahat Ragab Abdeltawab, Khairy Elgiziry | ||
| Vol 3, No 1 (2014) | Effects of Fiscal Policy under Different Capital Mobility | Abstract PDF |
| Ping Han | ||
| Vol 13, No 3 (2024) | Effects of Negative Interest Rates on Stability and Profitability of Commercial Banks | Abstract PDF |
| Tobias Bucher | ||
| Vol 1, No 1 (2012) | Empirical Study of Relationship between Rural Finance Development and Peasant Income of Sichuan Province | Abstract PDF |
| Ya Yang, Yuansheng Jiang | ||
| Vol 12, No 1 (2023) | Endowment Structure, Industrial Structure, and the Fluctuation of Urban-rural Income Gap——An Analysis of New Structural Economics | Abstract PDF |
| Chenyang Li, Yifei Li, Jingyan Wu | ||
| Vol 13, No 3 (2024) | Enhancing Anti-Money Laundering Strategies: A Conceptual Paper | Abstract PDF |
| Yusri Hazrol Yusoff, Syahirah Jumbli, Nur Nashuha Norazman, Nor Shahida Binti Abdul Razak, Muhamad Ridzuan Hashim | ||
| 201 - 225 of 652 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
Accounting and Finance Research


