| Issue | Title | |
| Vol 8, No 3 (2019) | REIT-Specific and Macroeconomic Determinants of REIT Returns: Evidence from Singapore | Abstract PDF |
| Parvinder Arora, Robert Killins, Prameela Gangineni | ||
| Vol 12, No 4 (2023) | Relationship between Technology and Economic Growth | Abstract PDF |
| Ateyah Mohammad Alawneh, Suleiman Daood Alosheibat | ||
| Vol 7, No 1 (2018) | Relative Governance and the Global Cross-Listing Decision: Extending the Bonding Hypothesis | Abstract PDF |
| Stephen Paul Ferris, Min Yu Liao | ||
| Vol 3, No 4 (2014) | Retail Investors and Gold Buying Behaviour – A Perpetual Study of Indian Retail Investors | Abstract PDF |
| Swati S Godbole, Kirti A Arekar | ||
| Vol 9, No 4 (2020) | Review of IPO Primary Market Pricing Literature | Abstract PDF |
| Sabrina Severini | ||
| Vol 10, No 2 (2021) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 10, No. 2, 2021 | Abstract PDF |
| Sarah Chen | ||
| Vol 10, No 3 (2021) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 10, No. 3, 2021 | Abstract PDF |
| Sarah Chen | ||
| Vol 10, No 4 (2021) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 10, No. 4, 2021 | Abstract PDF |
| Sarah Chen | ||
| Vol 11, No 1 (2022) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 11, No. 1, 2022 | Abstract PDF |
| Sarah Chen | ||
| Vol 11, No 2 (2022) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 11, No. 2, 2022 | Abstract PDF |
| Sarah Chen | ||
| Vol 11, No 3 (2022) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 11, No. 3, 2022 | Abstract PDF |
| Sarah Chen | ||
| Vol 11, No 4 (2022) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 11, No. 4, 2022 | Abstract PDF |
| Sarah Chen | ||
| Vol 12, No 1 (2023) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 12, No. 1, 2023 | Abstract PDF |
| Sarah Chen | ||
| Vol 12, No 2 (2023) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 12, No. 2, 2023 | Abstract PDF |
| Sarah Chen | ||
| Vol 12, No 3 (2023) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 12, No. 3, 2023 | Abstract PDF |
| Sarah Chen | ||
| Vol 12, No 4 (2023) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 12, No. 4, 2023 | Abstract PDF |
| Sarah Chen | ||
| Vol 13, No 1 (2024) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 13, No. 1, 2024 | Abstract PDF |
| Sarah Chen | ||
| Vol 13, No 2 (2024) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 13, No. 2, 2024 | Abstract PDF |
| Sarah Chen | ||
| Vol 13, No 3 (2024) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 13, No. 3, 2024 | Abstract PDF |
| Sarah Chen | ||
| Vol 13, No 4 (2024) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 13, No. 4, 2024 | Abstract PDF |
| Sarah Chen | ||
| Vol 14, No 1 (2025) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 14, No. 1, 2025 | Abstract PDF |
| Sarah Chen | ||
| Vol 14, No 2 (2025) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 14, No. 2, 2025 | Abstract PDF |
| Sarah Chen | ||
| Vol 14, No 3 (2025) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 14, No. 3, 2025 | Abstract PDF |
| Sarah Chen | ||
| Vol 9, No 3 (2020) | Risk Disclosure Patterns among Jordanian Companies: An Exploratory Study during Covid-19 Pandemic | Abstract PDF |
| Fawzi Ata Al-Sawalqa | ||
| Vol 1, No 2 (2012) | Risk Implications of Increased Off-Balance Sheet Disclosure: The Case of FIN 46 and SOX | Abstract PDF |
| Carolyn M. Callahan, Angela Wheeler Spencer | ||
| 426 - 450 of 653 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |
Accounting and Finance Research


