| Issue | Title | |
| Vol 5, No 1 (2016) | Study on Internet Investor Relations Management Evaluation of Listed Companies in China | Abstract PDF |
| Ping Guan, Liangrong Song, Haimin Cao | ||
| Vol 4, No 2 (2015) | Studying the Accounting Information Role for the Industrial Companies' Attitudes towards the Implementation of Total Quality Management System (Syrian Case) | Abstract PDF |
| Mohyedin Hamza, Talal A Al-Kassar | ||
| Vol 7, No 4 (2018) | Studying the Effect of Stakeholders on the Disclosure of Corporate Social Responsibility by Banks: Evidence from Egypt | Abstract PDF |
| Engy Mohsen El Hawary, Iman Mamdouh Arafa | ||
| Vol 11, No 1 (2022) | Style Drift and Alphas: A Case Study in International Retail Funds | Abstract PDF |
| Cathy S Goldberg, Carol M Graham, Francisco A Delgado | ||
| Vol 6, No 2 (2017) | Subordinated Binomial Option Pricing with Stochastic Arrival Intensity and Untraded Underlying Asset | Abstract PDF |
| Carolyn W. Chang, Jack S.K. Chang | ||
| Vol 2, No 4 (2013) | Survival Analysis on the Timing of Foreign Banks into China from the Aspect of Traditional Real Option | Abstract PDF |
| Shujuan Ding, Dafei Chen | ||
| Vol 14, No 3 (2025) | Sustainability and Green Financing: Perspectives of Undergraduate Accounting Students in Malaysia | Abstract PDF |
| Mohd Fairuz Adnan, Nurhazrina Mat Rahim, Syed Iskandar Zulkarnain Sayd Idris, Aida Maria Ismail, Yusri Hazrol Yusoff, Saleh Hashim | ||
| Vol 4, No 2 (2015) | Sustainability Considerations in Capital Budgeting Decisions: A Survey of Financial Executives | Abstract PDF |
| Kyle S Meyer, Halil Kiymaz | ||
| Vol 6, No 4 (2017) | Sustainability of Banking Sectors in Bangladesh: A Study Based on Emerging Role of Corporate Governance, Corporate Social Responsibility and Intellectual Capital Disclosure | Abstract PDF |
| Niaz Mohammad, Md. Joynal Abedin, Asif Rahman | ||
| Vol 12, No 2 (2023) | Sustainability of Non-Profit Organizations: A Systematic Review | Abstract PDF |
| Nur Hayati Ab Samad, Noor Hazlina Ahmad, Khadijah Suria | ||
| Vol 5, No 2 (2016) | SWOT Analysis on the E-commerce System of Mt.Jiuhua Tourism in the Big Data Age | Abstract PDF |
| Yun Li | ||
| Vol 10, No 1 (2021) | Synopsis of the Accounting Research in Hellas | Abstract PDF |
| Yiannis K. Yiannoulis | ||
| Vol 3, No 2 (2014) | Talmud and Markowitz Diversification Strategies: Evidence from the Nigerian Stock Market | Abstract PDF |
| Prince C Nwakanma, Monday Aberiate Gbanador | ||
| Vol 14, No 2 (2025) | Tax Comparability and Corporate Tax Behavior | Abstract PDF |
| Yan Zhao | ||
| Vol 3, No 2 (2014) | Tax Incentive Proposals to Enhance Child Support Payment Compliance and Tax Progressivity | Abstract PDF |
| Gary M. Fleischman, Zafar Dad Khan, Paul D. Hutchison | ||
| Vol 8, No 1 (2019) | Tax Revenue Effort in Nigeria | Abstract PDF |
| Jude Ohi Ikhatua, Peter Okoeguale Ibadin | ||
| Vol 7, No 4 (2018) | Tax Revenue, Total Expense, Gross Domestic Production and Budget Deficit: A Study in Sri Lanka | Abstract PDF |
| Vickneswaran Anojan | ||
| Vol 8, No 3 (2019) | Taxation and Income Inequality in Nigeria | Abstract PDF |
| John Obiora Anyaduba, Praise Oghenefejiro Otulugbu | ||
| Vol 2, No 1 (2013) | Tax-Loss Selling and the Year-End Behavior of Dow Jones Stocks | Abstract PDF |
| Max Gold, Jeff Levere, Gary Smith | ||
| Vol 3, No 4 (2014) | Test of Proportions Screening for the Newcomb-Benford Screen in the Audit Context: A Likelihood Triaging Protocol | Abstract PDF |
| Edward J. Lusk, Michael Halperin | ||
| Vol 1, No 2 (2012) | Testing for Rational Bubbles in the Commodity Market | Abstract PDF |
| Tadahiro Nakajima, Shigeyuki Hamori | ||
| Vol 6, No 2 (2017) | Testing the Effect of Technical Analysis Strategies on Achieving Abnormal Return: Evidence from Egyptian Stock Market | Abstract PDF |
| Osama El Ansary, Mona Atuea | ||
| Vol 8, No 3 (2019) | Testing the Level of Compliance of International Accounting Standard IAS 38: Evidence from Bahrain | Abstract PDF |
| Mohammed Saeed Hassan, Adel M. Sarea, Gagan Kukreja | ||
| Vol 6, No 3 (2017) | Testing the Predicting Ability of Technical Analysis Classical Patterns in the Egyptian Stock Market | Abstract PDF |
| Osama El-Ansary, Dina Mohssen | ||
| Vol 1, No 1 (2012) | Testing the Weak Form of Efficient Market Hypothesis in Nigerian Capital Market | Abstract PDF |
| Mayowa Gabriel Ajao, Richard Osayuwu | ||
| 476 - 500 of 656 Items | << < 15 16 17 18 19 20 21 22 23 24 > >> | |
Accounting and Finance Research


