| Issue | Title | |
| Vol 6, No 4 (2017) | The Effect of Performance on Israeli Equity Fund Flows | Abstract PDF |
| Ofer Arbaa, Eva Varon, Uri Benzion | ||
| Vol 8, No 4 (2019) | The Effect of Portfolio Diversification for the Bursa Malaysia | Abstract PDF |
| Nadia Nadira Mohd Norsiman, Noor Azuddin Yakob, Carl B. McGowan, Jr | ||
| Vol 5, No 3 (2016) | The Effect of Regulation on the Relationship between Earnings and Stock Returns | Abstract PDF |
| Doina C. Chichernea, Diana R. Franz | ||
| Vol 6, No 2 (2017) | The Effect of Tax Reforms on the Association between Tax Avoidance and Ownership Structure | Abstract PDF |
| Ming-Lei Chang, Der-Fen Huang | ||
| Vol 7, No 4 (2018) | The Effectiveness of Price Bands on Emerging Markets: Evidence from India | Abstract PDF |
| Chakrapani Chaturvedula, Nikhil Rastogi | ||
| Vol 6, No 1 (2017) | The Effectiveness of Trade for Trade Segment as a Surveillance Effort to Prevent Price Manipulation: Evidence from India | Abstract PDF |
| Kanaiyalal Shantilal Parmar, Chakrapani Chaturvedula | ||
| Vol 5, No 1 (2016) | The Effects of Board Characteristics and Ownership Structure on the Corporate Financial Leverage | Abstract PDF |
| Mohamed Galal Abobakr, Khairy Elgiziry | ||
| Vol 4, No 4 (2015) | The Effects of CEO Power on Firm Value: Evidence from the Financial Crisis of 2008 | Abstract PDF |
| Kwangjoo Koo | ||
| Vol 5, No 3 (2016) | The Effects of Customers’ Bargaining Power on Capital Expenditure and Earnings Management: Evidence from Taiwan | Abstract PDF |
| Shieh-Liang Chen, Li-Yu Chen | ||
| Vol 5, No 3 (2016) | The Effects of Earnings Quality and Leverage Deficit on Financing Policy | Abstract PDF |
| Yi-Mien Lin, Tzu-Wen Lee | ||
| Vol 1, No 2 (2012) | The Effects of Perceived Stress and Facebook on Accounting Students’ Academic Performance | Abstract PDF |
| Helen Gabre, Gaurav Kumar | ||
| Vol 3, No 3 (2014) | The Effects of Various Choices of IFRS Implementation on the Relevance of Accounting Information | Abstract PDF |
| Mohamed Rachid Ouezzani, Youssef Alami | ||
| Vol 7, No 4 (2018) | The Emergence of Growth Equity as a Private Class of Asset | Abstract PDF |
| A. Seetharaman, Shriram Nagarajan, Nitin Patwa, Farah Naaz, Ami Metha | ||
| Vol 4, No 1 (2015) | The Examination of the Ability of Earnings and Cash Flow in Predicting Future Cash Flows: Application to the Tunisian Context | Abstract PDF |
| Olfa Ben Jemaa, Mohamed Toukabri, Faouzi Jilani | ||
| Vol 5, No 4 (2016) | The Extent and Determinants of Voluntary Disclosures in Annual Reports: Evidence from Banking and Finance Companies in Sri Lanka | Abstract PDF |
| N.L.E. Abeywardana, K.M. Panditharathna | ||
| Vol 7, No 1 (2018) | The Extent of Effectiveness of Accounting Knowledge in Increasing Accounting Performance of the Jordanian Industrial Public Shareholding Companies | Abstract PDF |
| Shaher Falah Al-Aroud | ||
| Vol 7, No 3 (2018) | The Factors Affecting the Use of Financial Derivatives' Instruments An Applied Study on the Jordanian Commercial Banking Sector | Abstract PDF |
| Zaher Abdel Fattah Al-Slehat, Bader Mustafa Al-Sharif, Amjad Qwader | ||
| Vol 6, No 2 (2017) | The Factors Impact on the Service Quality of People’s Credit Funds: The Case of Mekong Delta River in Vietnam | Abstract PDF |
| Tran Thi Thanh Tu, Do Hong Nhung, Dang Ngoc Duc | ||
| Vol 7, No 2 (2018) | The Financial Accounting Standards Board’s Fair Value Mandate: Are Level 3 Assets and Liabilities Being Measured Accurately? | Abstract PDF |
| Robert J. Cochran | ||
| Vol 6, No 4 (2017) | The Financial Effects of Strategic Divestment – An Analysis of GE Capital | Abstract PDF |
| Sean Stein Smith | ||
| Vol 1, No 2 (2012) | The Global Sharing Practice and Mechanism of Subprime Mortgage Crisis | Abstract PDF |
| Lu Guan, Peng Wang | ||
| Vol 6, No 1 (2017) | The Impact of Accounting Conservatism and Voluntary Disclosure on the Cost of Capital of Industrial Companies in Jordan | Abstract PDF |
| Heba S Warad, Prof. Dr. Mamoun M Al-Debi'e | ||
| Vol 5, No 4 (2016) | The Impact of Acquisitions Deals Announcement According to Financing Decisions on Value of Listed Acquiring Companies at Egyptian Stock Exchange | Abstract PDF |
| Ahmed A.Elhakeem, Khairy Elgiziry | ||
| Vol 11, No 2 (2022) | The Impact Of Asset Management Efficiency Ratios on Earnings per Share Case Study of Industrial Companies Listed on the Amman Stock Exchange from 2005 to 2019) | Abstract PDF |
| Ateyah Mohammad Alawneh | ||
| Vol 4, No 1 (2015) | The Impact of Audit Committee and Shareholder Activism on the Association between Audit-Firm Tenure and Accounting Conservatism | Abstract PDF |
| Mai Dao, Hassan R. HassabElnaby, Amal Said | ||
| 526 - 550 of 652 Items | << < 17 18 19 20 21 22 23 24 25 26 > >> | |
Accounting and Finance Research


