| Issue | Title | |
| Vol 10, No 3 (2021) | Accounting Harmonisation through IAS/IFRS and Internationalisation: Evidence from FDIs and Cross-Border M&A | Abstract PDF |
| Damiano Montani, Daniele Gervasio, Andrea Pulcini, Camilla Marchesi | ||
| Vol 5, No 3 (2016) | Accounting Information: Which Information Attracts Investors Attention First? | Abstract PDF |
| Ahmad N Obaidat | ||
| Vol 9, No 2 (2020) | Accounting Standards, Reporting Incentives, and Earnings Management | Abstract PDF |
| Xiaoxiao Song, Jennifer L. Bannister | ||
| Vol 7, No 2 (2018) | Activity Based Management (ABM) and Control System design | Abstract PDF |
| Leslie Kren | ||
| Vol 7, No 1 (2018) | Adoption, Importance and Barriers to the Implementation of Contemporary Management Accounting Practices: Evidence from Egypt | Abstract PDF |
| Amani Hussein | ||
| Vol 1, No 2 (2012) | Age, CEO Succession, and Risk Taking | Abstract PDF |
| Eahab Elsaid, Nancy D Ursel | ||
| Vol 9, No 4 (2020) | Alphas: A Case study in International Institutional Mutual Funds | Abstract PDF |
| Francisco A Delgado, Cathy S Goldberg, Carol M. Graham | ||
| Vol 8, No 4 (2019) | An Analysis of Information Systems Literature: Contributions to Fraud Research | Abstract PDF |
| Jaime L. Grandstaff, Lori L Solsma | ||
| Vol 4, No 2 (2015) | An Analysis on the Performance of the Participation Banks in Turkey | Abstract PDF |
| Aydin Karapinar, Ismail Cagri Dogan | ||
| Vol 4, No 2 (2015) | An Analysis on Trading Behaviors of Currency Futures: Evidence from BRICS Countries | Abstract PDF |
| Chiu-Lan Chang, Ming Fang | ||
| Vol 1, No 2 (2012) | An Arbitrage Model for Calculating Firm Beta at Different Leverage Levels | Abstract PDF |
| Alka Bramhandkara, Joseph Cheng, Julie Fitzpatrick | ||
| Vol 6, No 2 (2017) | An Associational Examination of the CaptialCube Effect Context for the MPV over the Linguistic Partitions: Testing Sensitivity & Specificity | Abstract PDF |
| Edward J. Lusk, Michael Halperin | ||
| Vol 4, No 2 (2015) | An Empirical Analysis of Lead-Lag Relationship among Various Financial Markets | Abstract PDF |
| Xiaoli Wang | ||
| Vol 10, No 1 (2021) | An Empirical Analysis of Productivity Changes in the Ethiopian Commercial Banks: Using DEA- Based Malmquist Productivity Index Approach | Abstract PDF |
| Alem Gebremedhin Berhe | ||
| Vol 2, No 1 (2013) | An Empirical Analysis of the Determinants of Greenhouse Gas Voluntary Disclosure in Australia | Abstract PDF |
| Zahra Borghei-Ghomi, Philomena Leung | ||
| Vol 7, No 4 (2018) | An Empirical Assessment of Alternative Discretionary Accrual Models: Evidence from Earnings Restatements | Abstract PDF |
| Huishan Wan | ||
| Vol 5, No 1 (2016) | An Empirical Contextual Validation of the CapitalCubeTM Market Trading Variables as Reflected in a 10-year Panel of the S&P500: Vetting for Inference Testing | Abstract PDF |
| Edward J. Lusk, Michael Halperin | ||
| Vol 3, No 2 (2014) | An Empirical Description of Billionaires | Abstract PDF |
| Andrew A. Anabila, Eunyoung Whang | ||
| Vol 7, No 2 (2018) | An Empirical Examination of the Compensation-Dividend Relation to Compare Conflict Resolution Strategies at Public versus Private Firms | Abstract PDF |
| Amy J. N. Yurko | ||
| Vol 1, No 1 (2012) | An Empirical Investigation of the Relationship between Executive Risk Sharing and Stock Performance in New and Old Economy Firms | Abstract PDF |
| Mohamed I. Gomaa | ||
| Vol 11, No 2 (2022) | An Empirical Risk and Return Analysis of Select Stocks in NASDAQ 100 | Abstract PDF |
| Arindam Banerjee | ||
| Vol 3, No 2 (2014) | An Empirical Study of the Method Effect in Analysing the Adoption of IFRS | Abstract PDF |
| Christopher von Koch, Ola Nilsson, Micael Jonsson, Andreas Jansson | ||
| Vol 2, No 2 (2013) | An Event Study Analysis of Statement of Financial Accounting Standards No. 158 | Abstract PDF |
| Abraham N. Fried | ||
| Vol 3, No 1 (2014) | An Examination of Mortgage Loan Servicing Rights in the Aftermath of the Subprime Mortgage Crisis of 2006 | Abstract PDF |
| Robert J. Cochran, Hunter T. Shelnutt | ||
| Vol 6, No 4 (2017) | An Examination of the Effects of Change in Committee Chair on Audit Quality | Abstract PDF |
| Izhar Haq, Teresa Lang, Hongkang Xu | ||
| 26 - 50 of 653 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Accounting and Finance Research


